Description
Product overview
The LG LRFLC2706S brings 26.5 cu. ft. of organized food storage to a Counter-Depth MAX French door design. Its clean stainless steel exterior opens to split glass shelves, roomy door bins and a Glide N’ Serve drawer for everyday groceries. An internal filtered-water dispenser keeps the front of the refrigerator streamlined, while the freezer’s single ice maker supplies cubed ice. Door Cooling+, a Cool Guard metal interior and LG ThinQ connectivity add practical cooling and monitoring features.
Configuration highlights
- 26.5 cu. ft. total capacity: 17.8 cu. ft. fresh-food storage and an 8.7 cu. ft. freezer.
- Counter-Depth MAX design with French doors and a pull-out bottom freezer.
- Internal filtered-water dispenser and a single freezer ice maker with IcePlus.
- Split tempered-glass shelves, two crispers and a full-width Glide N’ Serve drawer help organize fresh food.
- Two-tier freezer storage, a drawer divider and LED lighting make frozen items easier to find.
- Wi-Fi and the LG ThinQ app support connected monitoring, Smart Diagnosis and product alerts.
Detailed specifications
| Model | LRFLC2706S |
| Configuration | 3-door Counter-Depth MAX French door refrigerator |
| Finish | Stainless steel |
| Total capacity | 26.5 cu. ft. — refrigerator 17.8 cu. ft.; freezer 8.7 cu. ft. |
| Water dispenser | Internal filtered-water dispenser; LT1000P water filter |
| Ice system | Single freezer ice maker with storage bin; cubed ice; IcePlus option |
| Ice output and storage | 2.5 lb. daily ice production; 4.0 lb. storage capacity |
| Cooling | Smart Inverter Compressor, Door Cooling+, Cool Guard metal interior and fresh-air filter |
| Refrigerator storage | 4 split tempered-glass shelves, 2 crisper bins, Glide N’ Serve drawer and 8 door bins, including 2 adjustable gallon-size bins |
| Freezer storage | Pull-out drawer with 2-tier organization, Durabase drawer base, divider and LED lighting |
| Controls and convenience | Electronic temperature controls, door alarm, child lock, Sabbath mode and auto-closing left refrigerator door |
| Connected features | Wi-Fi, LG ThinQ, Smart Diagnosis and proactive product alerts |
| Dimensions with handles (W × H × D) | 35 3/4 × 70 1/4 × 31 5/8 in. |
| Depth without handles / doors | 29 1/4 in. / 24 7/8 in. |
| Depth with door open 90° | 43 1/2 in. |
| Installation clearance | Sides 1/8 in.; top 1 in.; back 2 in. |
| Energy | ENERGY STAR qualified; estimated annual use 632 kWh |
| Product weight | 322 lb. |





